View the list of questions/answers for the Inkling #9 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive yours either. Please contact me if this is the case.
Rankings for 2-Person Teams
| Rank | ID | Number Correct /139 | Correct Percentage |
|---|---|---|---|
| 1 | Kaijugoogoo from Monster Island | 124 | 0.892 |
| 2 | we tried. from san francisco | 122 | 0.878 |
| 3 (tie) | JMartins/REng from Austin, TX/NY, NY | 116 | 0.835 |
| 3 (tie) | Gregorian Chants the Rapper from St. Louis | 116 | 0.835 |
| 5 | Christina, Queen of the Deserting | 115 | 0.827 |
| 6 (tie) | The Grinches from Virginia | 113 | 0.813 |
| 6 (tie) | Gin & Turkish Delight from Narnia | 113 | 0.813 |
| 6 (tie) | Two Gaybois from the Midwest, Y'all from the magical unicorn internet | 113 | 0.813 |
| 6 (tie) | Unexpected Failure Mode from Ferney-Voltaire, France | 113 | 0.813 |
| 10 | Onewayruckus from Indianapolis, IN & Erie, PA | 111 | 0.799 |
| 11 (tie) | Half Past Six Bells from Capital District, NY | 110 | 0.791 |
| 11 (tie) | The Money Pit from MN/VA | 110 | 0.791 |
| 13 | Ryan and Lorin from Chicago | 109 | 0.784 |
| 14 (tie) | DougLee Ucklings from New Yorkansas | 107 | 0.77 |
| 14 (tie) | Jason & Natasha from Austin | 107 | 0.77 |
| 14 (tie) | Adults in the Foyer from Pigeon Forge, TN | 107 | 0.77 |
| 17 | ¿Por qué no los dos? from CA & MD | 104 | 0.748 |
| 18 | Double Your Alex, Double Your Fun from Texas | 103 | 0.741 |
| 19 (tie) | A Lung & and a Prayer from the Internets | 100 | 0.719 |
| 19 (tie) | The Dog and the Frog from Columbia, MD and Newburyport (?), MA | 100 | 0.719 |
| 19 (tie) | Melis and Stéphane from Los Angeles and Montreal | 100 | 0.719 |
| 19 (tie) | #notjustmarid from Miami, FL | 100 | 0.719 |
| 23 (tie) | Decision Fatigue from Louisville, KY | 99 | 0.712 |
| 23 (tie) | Only Trivia in the Building from Medford, MA | 99 | 0.712 |
| 25 (tie) | Toby G. and Jordan S. from (?) | 98 | 0.705 |
| 25 (tie) | Stan J & Mark L from Indiana | 98 | 0.705 |
| 25 (tie) | Rip Torn Fan Club from Washington, DC | 98 | 0.705 |
| 28 | Covered in Bees from Minnesota | 97 | 0.698 |
| 29 | Brother of Menelaus from Silver Spring, MD/Alexandria, VA | 96 | 0.691 |
| 30 | Gentleman Octopus Trivia from New Port Richey, FL | 95 | 0.683 |
| 31 | Bad Mustache from Champaign, IL | 94 | 0.676 |
| 32 | Rachel L. and Dave M. from Oregon | 93 | 0.669 |
| 33 | Top Twenty Mom & Son from Goleta | 92 | 0.662 |
| 34 | Wojack Horsewomen from CO/WA | 91 | 0.655 |
| 35 (tie) | Clan MacDougall from Medford, MA | 90 | 0.647 |
| 35 (tie) | Uncanny Valley of the Dolls from The Finger Lakes Region | 90 | 0.647 |
| 35 (tie) | Keith P. & Kathryn P. from Raleigh, NC | 90 | 0.647 |
| 35 (tie) | Team Jolly from Los Angeles, CA | 90 | 0.647 |
| 39 | rowan and Addy from Chicago, IL and Dumfries, Scotland | 88 | 0.633 |
| 40 (tie) | Omar & the Epps from Chicago, IL | 87 | 0.626 |
| 40 (tie) | Orchard Bay from Vermontifornia | 87 | 0.626 |
| 42 | Melissa Lake & Kelly Rabin from Philadelphia, PA & Issaquah, WA | 86 | 0.619 |
| 43 | Team Logan from Augusta, ME | 85 | 0.612 |
| 44 (tie) | Sara & Ro Kind of Know from California | 84 | 0.604 |
| 44 (tie) | Cutie Pie Love Love from Vermont | 84 | 0.604 |
| 46 (tie) | Twin High Maintenance Machines from Florence, SC | 83 | 0.597 |
| 46 (tie) | The Bells! The Bells! from Briarcliff Manor, NY | 83 | 0.597 |
| 46 (tie) | Team Myst from Trivial Age | 83 | 0.597 |
| 49 (tie) | Sam & Lydia from Chicago | 82 | 0.59 |
| 49 (tie) | Amelia & James from Albany, NY | 82 | 0.59 |
| 51 | Milford Schmilford from Paducah, KY | 79 | 0.568 |
| 52 | Terrie & Jonathan from Gainesville, FL | 78 | 0.561 |
| 53 (tie) | DeBenneration X from Jersey City, NJ | 76 | 0.547 |
| 53 (tie) | Dianne C. and Tom K. from Madison, WI | 76 | 0.547 |
| 53 (tie) | Meghan & Scott from Denver, CO | 76 | 0.547 |
| 56 | The Pharmacist's Daughters from CT/DC | 75 | 0.54 |
| 57 | The Girl from Ipanema | 74 | 0.532 |
| 58 | Team Diamond from Chicago | 72 | 0.518 |
| 59 (tie) | Cool Cats in the City from New Haven, CT | 71 | 0.511 |
| 59 (tie) | Jess & George from Vermont | 71 | 0.511 |
| 61 | Team Coast to Coast from Santa Monica & Baltimore | 70 | 0.504 |
| 62 | Facetious Mendacity from Latham, NY | 69 | 0.496 |
| 63 (tie) | Kristen & Karen from MS/AL | 68 | 0.489 |
| 63 (tie) | Cat Invasion from Pittsburgh | 68 | 0.489 |
| 65 | Mara D. & Peleg G. (?) from Chicago, IL | 67 | 0.482 |
| 66 (tie) | 2 Sharpe Pencils from Minn/Wisconsin | 66 | 0.475 |
| 66 (tie) | Jabroni Sandwich from The Dregs of Society | 66 | 0.475 |
| 68 (tie) | the K.K. Coultons from Duryea, PA | 60 | 0.432 |
| 68 (tie) | TAG from Cleo Springs, Oklahoma | 60 | 0.432 |
| 70 | Brandon & Becky from Tennessee | 54 | 0.388 |
| 71 | We Aim to Misbehave from Iowa | 52 | 0.374 |
| 72 | Ben & Joe from Milwaukee | 50 | 0.36 |
| 73 | Joe & Ashley from Buffalo, NY | 48 | 0.345 |
Rankings for Individuals
| Rank | ID | Number Correct /139 | Correct Percentage |
|---|---|---|---|
| 1 | Dan Burgess from Minneapolis, MN | 121 | 0.871 |
| 2 | Jason Sterlacci from Parts Unknown | 118 | 0.849 |
| 3 | Matt Konrad from Key West | 101 | 0.727 |
| 4 | AFH from Shoreline | 98 | 0.705 |
| 5 | LNS from Pittsburgh | 97 | 0.698 |
| 6 | Martin Ocon from Alpharetta, GA | 95 | 0.683 |
| 7 (tie) | Joe Trela from Antioch, California | 93 | 0.669 |
| 7 (tie) | Kathryn M. from Raleigh, NC | 93 | 0.669 |
| 9 | Muffy Marracco from Los Angeles, CA | 92 | 0.662 |
| 10 | Veronica V from Portland, OR | 91 | 0.655 |
| 11 | Elaine Wilson from Manassas, VA | 90 | 0.647 |
| 12 (tie) | Matt from Richardson, TX | 86 | 0.619 |
| 12 (tie) | Mike Ewing from Austin, TX | 86 | 0.619 |
| 14 | Candy Murphy from Brambleton, VA | 83 | 0.597 |
| 15 | Jeffrey Seguritan from Lawrenceville, NJ | 79 | 0.568 |
| 16 | Nolan Werner from Louisville, KY | 78 | 0.561 |
| 17 | Alison R. from Columbia, SC | 75 | 0.54 |
| 18 (tie) | Myron M. Meyer from Sioux Falls, SD | 72 | 0.518 |
| 18 (tie) | Josh S. from Boise, ID | 72 | 0.518 |
| 20 | RobinMSwartz from East Lansing, Michigan | 72 | 0.518 |
| 21 | DRoll from New Franklin, Ohio | 71 | 0.511 |
| 22 | Matthew Grieco from Brooklyn, NY | 70 | 0.504 |
| 23 (tie) | Ken Stern from Brooklyn, NY | 69 | 0.496 |
| 23 (tie) | Rich Horton from Webster Groves, MO | 69 | 0.496 |
| 25 | Babs from Whispering Pines | 66 | 0.475 |
| 26 (tie) | Matt Takimoto from Oakland, CA | 65 | 0.468 |
| 26 (tie) | Arlo Lyle from Minneapolis | 65 | 0.468 |
| 28 | Puzzlenovice from Lynn | 59 | 0.424 |
| 29 | Alex R. from Denver | 58 | 0.417 |
| 30 | Caroline D. from Alameda, CA | 55 | 0.396 |
| 31 | Charles Y. from Silver Spring, MD | 51 | 0.367 |
| 32 | Steve L. from PA | 45 | 0.324 |
| 33 | Matt W from Austin, TX | 44 | 0.317 |
| 34 | Alex E. from Beloit, WI | 36 | 0.259 |
| 35 | Timmyyyy from Madison | 22 | 0.158 |

