View the list of questions/answers for the Inkling #8 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive yours either. Please contact me if this is the case.
Rankings for 2-Person Teams
Rank | ID | Number Correct /138 | Correct Percentage |
---|---|---|---|
1 (won the tiebreaker) | Baader-Meinhof Irregulars from New York City | 133 | 0.964 |
2 | Kaijugoogoo from Monster Island | 133 | 0.964 |
3 | Two Gaybois from the Midwest, Y'all! from Magical Unicorn Internet | 126 | 0.913 |
4 (tie) | Double Your Alex, Double Your Fun from Texas! | 124 | 0.899 |
4 (tie) | Gregorian Chants the Rapper from St. Louis, MO | 124 | 0.899 |
6 | housebound & down from san francisco | 123 | 0.891 |
7 (tie) | Douglee Ucklings from Punville, USA | 121 | 0.877 |
7 (tie) | Amy B/W Dave from South Deerfield, Mass. | 121 | 0.877 |
9 | Lorin and Ryan from Chicago | 120 | 0.87 |
10 | 95% Effective from Virginia | 119 | 0.862 |
11 | Half Past Six Bells from Capital Region, NY | 118 | 0.855 |
12 | Megan S/Susan H from VA/MN | 116 | 0.841 |
13 | The Devil Went Down to Rangoon from CO & KY | 113 | 0.819 |
14 | Jason & Natasha from Austin, TX | 112 | 0.812 |
15 | Baby Juggalo Funeral from Washington, DC | 111 | 0.804 |
16 (tie) | The Serenofields from Las Vegas, NV | 110 | 0.797 |
16 (tie) | Mark L. and Stan J. from Indiana | 110 | 0.797 |
16 (tie) | A Sinister Few from Marvel Cinematic Universe | 110 | 0.797 |
16 (tie) | Unexpected Failure Mode from Ferney-Voltaire | 110 | 0.797 |
20 | Jenna & Chrissy from Nashville & St. Louis | 107 | 0.775 |
21 (tie) | Clan MacDougall from Medford, MA | 105 | 0.761 |
21 (tie) | Brother of Menelaus from Alexandria, VA | 105 | 0.761 |
21 (tie) | Coast to Coast from Maryfornia | 105 | 0.761 |
24 (tie) | Four Seasons Total Trivia from Medford, MA | 104 | 0.754 |
24 (tie) | Very Mot B from Batavia, NY | 104 | 0.754 |
26 (tie) | WoJak Horsewomen from USA | 103 | 0.746 |
26 (tie) | Big Dictionary Energy from Silverspring, MD | 103 | 0.746 |
26 (tie) | Bad Moustache from Champaign, IL | 103 | 0.746 |
26 (tie) | The Woolf and the Ridbird from Chicago, IL | 103 | 0.746 |
30 | Danna & Jack from Troy, NY | 102 | 0.739 |
31 (tie) | Better Than Jonathan from Potomac, MD | 99 | 0.717 |
31 (tie) | Ellie's Sleep-Deprived Parents from Rochester, NY | 99 | 0.717 |
31 (tie) | Kentucky Fried Cauleys from Louisville | 99 | 0.717 |
34 (tie) | Pixelboro from Carrboro, NC | 98 | 0.71 |
34 (tie) | #dogforsale from Pittsburgh | 98 | 0.71 |
34 (tie) | Sara & Warren from Lanham, MD | 98 | 0.71 |
34 (tie) | Omar & the Epps from Chicago, IL | 98 | 0.71 |
34 (tie) | Rip Torn Fan Club from Washinton, DC | 98 | 0.71 |
39 | Covered in Bees from Minnesota | 97 | 0.703 |
40 (tie) | #justmarid from Miami, FL | 96 | 0.696 |
40 (tie) | Nightmare Recovery Administration from 2021 | 96 | 0.696 |
42 | Team Myst from Trivial Age | 94 | 0.681 |
43 (tie) | Team Giardiniera from Chicago | 93 | 0.674 |
43 (tie) | The Playdates from Redlands, CA | 93 | 0.674 |
43 (tie) | Randa & Kristy from Algonquin | 93 | 0.674 |
46 (tie) | Gentleman Octopus from New Port Richey, FL | 92 | 0.667 |
46 (tie) | Deux Amies d'Alex from Trebekistan | 92 | 0.667 |
48 | Twin High-Maintenance Machines from Florence, SC | 91 | 0.659 |
49 (tie) | Amelia & James from Albany, NY | 90 | 0.652 |
49 (tie) | Radio Free Columbus from Columbus, OH | 90 | 0.652 |
49 (tie) | Kristen B. & Karen G. from Pascagoula, MS | 90 | 0.652 |
49 (tie) | Terrie and Jonathan from Gainesville, FL | 90 | 0.652 |
49 (tie) | Samantha S. and Lydia D. from Chicago, IL | 90 | 0.652 |
54 (tie) | nicolle n. and Addy L. from Chicago/Dumfries | 89 | 0.645 |
54 (tie) | Birds of a Feather from Indianapolis | 89 | 0.645 |
56 (tie) | the J!azzagals from Chicago, IL | 87 | 0.63 |
56 (tie) | Counting Down to Jan 20 from Lehigh Valley, PA | 87 | 0.63 |
58 | Anne & Jenny from Vermontifornia | 86 | 0.623 |
59 (tie) | 2020: Best Year Ever! from Forest Hills, NY | 85 | 0.616 |
59 (tie) | Milford Schmilford from Paducah, KY | 85 | 0.616 |
59 (tie) | Team Coast to Coast from Baltimore & Santa Monica | 85 | 0.616 |
62 (tie) | Cool Cats in the City from New Haven, CT | 84 | 0.609 |
62 (tie) | Dianne and Tom from Madison, WI | 84 | 0.609 |
62 (tie) | Deutscheire from Champaign, IL | 84 | 0.609 |
65 | DeBenneration X from Jersey City, NJ | 83 | 0.601 |
66 (tie) | The Sharpest Tool from MN/WI | 82 | 0.594 |
66 (tie) | The Bells from Westchester, NY | 82 | 0.594 |
68 (tie) | The Pharmacist's Daughters from DC | 81 | 0.587 |
68 (tie) | Last Place Winners from New England | 81 | 0.587 |
70 | David and Katherine from Cambridge | 80 | 0.58 |
71 (tie) | Charlie J. and Cynthia J. from Greeley, CO | 79 | 0.572 |
71 (tie) | Gold Flower Rainbow Unicorn Team from Pittsburgh | 79 | 0.572 |
71 (tie) | Four Seasons Total Trivia from Maine | 79 | 0.572 |
74 | Meghan & Scott from Denver, CO | 78 | 0.565 |
75 (tie) | Team Diamond from Chicago | 75 | 0.543 |
75 (tie) | Cate/Nate from Chicago | 75 | 0.543 |
77 (tie) | dandie beer drinker from Pittsburgh | 73 | 0.529 |
77 (tie) | The Henrys from Austin, TX | 73 | 0.529 |
77 (tie) | Facetious Mendacity from Latham, NY | 73 | 0.529 |
80 (tie) | Team Couch Potatoes from La Jolla, CA | 69 | 0.5 |
80 (tie) | Sam & Brian from The Loveliest Village on the Plains | 69 | 0.5 |
81 | Brandon & Becky from Walland, TN | 68 | 0.493 |
83 | A Clockwork Orange Cat from Richmond, VA | 65 | 0.471 |
84 | Jess & George from Vermont | 64 | 0.464 |
85 | The K. K. Coultons from Scranton, PA | 63 | 0.457 |
86 | Krebs Cycle from Alamosa, CO | 62 | 0.449 |
87 (tie) | American Trivia Warriors from Davenport, IA | 60 | 0.435 |
87 (tie) | The Creekers from Johnson Creek, WI | 60 | 0.435 |
89 | Mel & Phil from Australia | 49 | 0.355 |
90 | Aquanauts from Florida | 44 | 0.319 |
Rankings for Individuals
Rank | ID | Number Correct /138 | Correct Percentage |
---|---|---|---|
1 | Dan B. from Minneapolis, MN | 115 | 0.833 |
2 | Jason S. from Somerset, NJ | 113 | 0.819 |
3 | Kathryn M. from Raleigh, NC | 109 | 0.79 |
4 (tie) | LS from Pittsburgh | 106 | 0.768 |
4 (tie) | All Your Wardrobes from Fargo, ND | 106 | 0.768 |
6 | KonradM from Key West | 104 | 0.754 |
7 | Joe Trela from Antioch, CA | 97 | 0.703 |
8 | Muffy Marracco from Los Angeles, CA | 90 | 0.652 |
9 | Kaya C. from Chula Vista, CA | 89 | 0.645 |
10 | Melissa S. from Des Moines, IA | 87 | 0.63 |
11 (tie) | Elaine Wilson from Manassas, VA | 84 | 0.609 |
11 (tie) | Bridget from Phxville, PA | 84 | 0.609 |
13 (tie) | Nolan J. Werner from Louisville, KY | 83 | 0.601 |
13 (tie) | Mike Ewing from Austin, TX | 83 | 0.601 |
13 (tie) | Natalia from Albuquerque | 83 | 0.601 |
16 | Myron M. Meyer from Sioux Falls, SD | 82 | 0.594 |
17 | Matthew Grieco from Brooklyn | 81 | 0.587 |
18 | Pat from Chicago | 80 | 0.58 |
19 (tie) | DRoll from New Franklin, OH | 77 | 0.558 |
19 (tie) | Kunle D. from Cambridge, MA | 77 | 0.558 |
19 (tie) | Rich Horton from Webster Groves, MO | 77 | 0.558 |
22 (tie) | Josh S. from Boise, ID | 76 | 0.551 |
22 (tie) | D. Hinz from Las Vegas | 76 | 0.551 |
24 | Clinton R. from Indianapolis, IN | 74 | 0.536 |
25 (tie) | Heather R. from Houston, TX | 71 | 0.514 |
25 (tie) | Ken Stern from Brooklyn, NY | 71 | 0.514 |
27 | D. Dingers from Brooklyn, NY | 70 | 0.507 |
28 | Candy Murphy from Brambleton, VA | 68 | 0.493 |
29 | Mark S. from Beijing, China | 67 | 0.486 |
30 | CondonNJ from Evanston, IL | 64 | 0.464 |
31 | Alex R. from Colorado | 61 | 0.442 |
32 | Kathleen from Maryland | 56 | 0.406 |
33 | BeShawsome from Redmond, WA | 55 | 0.399 |
34 | Chuck Yu from Silver Spring, MD | 52 | 0.377 |
35 (tie) | Chris McDermott from Massachusetts | 49 | 0.355 |
35 (tie) | Steve L. from PA | 49 | 0.355 |
37 | Joe T from Buffalo | 38 | 0.275 |
38 | Becky F. from Indianapolis | 31 | 0.225 |
39 | Chris from Fall River | 24 | 0.174 |