View the list of questions/answers for the Inkling #7 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive yours either. Please contact me if this is the case.
Rankings for 2-Person Teams
Rank | ID | Number Correct /140 | Percentage |
---|---|---|---|
1 | Amy B/W Dave from South Deerfield, Mass. | 137 | 0.979 |
2 | Housebound and Down from San Francisco | 130 | 0.929 |
3 | Lorin and Ryan from Chicago | 128 | 0.914 |
4 | Double Your Alex, Double Your Fun from TEXAS! | 125 | 0.893 |
4 | Gregorian Chants the Rapper from St. Louis | 125 | 0.893 |
4 | Half Past Six Bells from Capital District, NY | 125 | 0.893 |
4 | MethGators from MN/VA | 125 | 0.893 |
4 | Two Gay Bois from the Midwest, Yall! from Magical Unicorn Internet | 125 | 0.893 |
9 | A Sinister Few from Marvel Cinematic Universe | 122 | 0.871 |
10 | Jason & Natasha from Austin, TX | 120 | 0.857 |
11 | The Hitchcock Way from Isolation | 119 | 0.85 |
12 | Danna & Jack from Troy, NY | 116 | 0.829 |
13 | Unexpected Failure Mode from Ferney-Voltaire | 114 | 0.814 |
14 | DougLee Ucklings from New Yorkansas | 112 | 0.8 |
15 | The Devil Stayed Home from Georgia from Kentucky & Colorado | 111 | 0.793 |
16 | Bad Moustache from Champaign, IL | 109 | 0.779 |
17 | Now DAS What I Call Kapital! from New Port Richey, Florida | 105 | 0.75 |
18 | #justmarid from Miami | 104 | 0.743 |
18 | Baby Juggalo Funeral from Washington, DC | 104 | 0.743 |
20 | Jenna and Chrissy from Nashville and St. Louis | 103 | 0.736 |
20 | K-Pop Rules from TikTok | 103 | 0.736 |
20 | Kristen B. and Kenny B. from Pascagoula, MS | 103 | 0.736 |
20 | Sean & Katie from Louisville | 103 | 0.736 |
24 | Mortal Wombat from Brooklyn, NY | 102 | 0.729 |
25 | Clan MacDougall from Medford, MA | 101 | 0.721 |
25 | Doug P. & Gabe G. from Pasadena, CA | 101 | 0.721 |
25 | Rip Torn Fan Club from Washington, DC | 101 | 0.721 |
25 | Sara + Warren from Lanham, MD | 101 | 0.721 |
25 | The New-fights from Cleveland | 101 | 0.721 |
30 | Brother of Menelaus from Alexandra, VA | 100 | 0.714 |
30 | Regular Human Trivia Team from Gainesville, FL | 100 | 0.714 |
30 | Team Coast to Coast from Baltimore and LA | 100 | 0.714 |
33 | Toby G. and Jordan S. from Pittsburgh, PA | 99 | 0.707 |
34 | Pixellated from Somerville | 98 | 0.7 |
35 | Circus Cirus from Medford, MA | 97 | 0.693 |
35 | Elaine Wilson from Manassas, Virginia | 97 | 0.693 |
35 | nicolle n. & Addy L. from Chicago/Scotland | 97 | 0.693 |
35 | Omar & the Epps from Chicago, IL | 97 | 0.693 |
39 | florence and the Quarantine from Florence, SC | 96 | 0.686 |
39 | Miranda P. and Kristy O. from Des Plaines, IL | 96 | 0.686 |
39 | WoJak Horsewoman from J!Town | 96 | 0.686 |
42 | Intellectual Chocolate from Louisville, KY | 94 | 0.671 |
42 | Maggie S. & Bill H. from Ewing, NJ | 94 | 0.671 |
44 | Lydia + Sam from Chicago | 92 | 0.657 |
44 | Freshley Squeezed Orange Cassidy from Jersey City, NJ | 92 | 0.657 |
44 | Greg & Rishi from New York | 92 | 0.657 |
47 | Amelia + James from Albany, NY | 91 | 0.65 |
47 | Anne & Jenny from Vermontifornia | 91 | 0.65 |
47 | Cutie Pie Love Love from Putney, VT | 91 | 0.65 |
47 | Keith M & Pat D from PA | 91 | 0.65 |
47 | The Shoakes on U Man | 91 | 0.65 |
52 | Last Place Winners from New England | 89 | 0.636 |
52 | The Loveliest Village Idiots on the Plains from Auburn | 89 | 0.636 |
54 | My sister has a sick body (don't ask) from Carlito's Way | 87 | 0.621 |
54 | The Bells from Westchester, NY | 87 | 0.621 |
54 | The J!azzagals from Erie, Colorado | 87 | 0.621 |
54 | William L. and Jamie L. from Augusta, ME | 87 | 0.621 |
58 | David M. & Katherine H. from Cambridge, MA | 86 | 0.614 |
58 | Deutscheire from Champaign, IL | 86 | 0.614 |
60 | Half Nelsons from Frederick, MD | 85 | 0.607 |
60 | Mother & Child Reunion from Batavia, NY | 85 | 0.607 |
60 | Thomas K and Dianne C from Madison, WI | 85 | 0.607 |
63 | Squeegy Beckenheim from Chicago, IL | 84 | 0.6 |
63 | The Griecos from Brooklyn, NY | 84 | 0.6 |
65 | Coll Cats in the City from New Haven, CT | 82 | 0.586 |
65 | Sparta from Fernandina Beach, FL | 82 | 0.586 |
65 | The Great Platypi Conspiracy from Redlands, CA | 82 | 0.586 |
68 | Sharpe as a Knife from MN/WI | 81 | 0.579 |
68 | Meghan & Scott from Denver, CO | 81 | 0.579 |
70 | Seraphim-Wakester from Jacksonville, FL | 80 | 0.571 |
71 | Team Diamond from Chicago | 79 | 0.564 |
72 | Queerantine from NY, NY | 77 | 0.55 |
73 | The Vehlows from Latham, NY | 75 | 0.536 |
74 | The Creekers from Johnson Creek, WI | 74 | 0.529 |
75 | Chris & Katie from TX | 73 | 0.521 |
75 | Ears Off, Wheels On from Belfast, ME & NYC, NY | 73 | 0.521 |
77 | Jess + George from Vermont | 71 | 0.507 |
77 | Mary Kate & Brian from Tulsa, OK | 71 | 0.507 |
79 | Mouth Farts from Minneapolis, MN | 70 | 0.5 |
79 | Nathan + Cate from Chicago | 70 | 0.5 |
81 | The Castlebourgeoisie from Richmond, VA | 69 | 0.493 |
81 | Paul W. and Mathew H. from Toronto, ON | 69 | 0.493 |
83 | Mern from Boston | 67 | 0.479 |
84 | The Soggy Bottoms from Minneapolis, MN | 66 | 0.471 |
85 | Alternative Facts from Buffalo, NY | 65 | 0.464 |
86 | The Henrys from Austin, TX | 63 | 0.45 |
87 | Coming From Behind from Kingsport, TN | 59 | 0.421 |
88 | 140 Questions and a Movie from Dallas | 56 | 0.4 |
88 | Butlers from MN | 56 | 0.4 |
88 | Cowboys Butts Drive Me Nuts from Wertland Street | 56 | 0.4 |
91 | Therice M. & Max M. from San Carlos, CA | 52 | 0.371 |
92 | Brandon P. and Rebecca D. from Walland, TN | 46 | 0.329 |
92 | Joe and Ashley from Buffalo | 46 | 0.329 |
92 | Shawsome from Redmond, WA | 46 | 0.329 |
Rankings for Individuals
Rank | ID | Number Correct /140 | Correct Percentage |
---|---|---|---|
1 | Mykal from Traverse City | 121 | 0.864 |
2 | Dan Burgess from Minneapolis, MN | 119 | 0.85 |
3 | Jason Sterlacci from Parts Unknown, NJ | 115 | 0.821 |
4 | Kathryn M. from Raleigh | 112 | 0.8 |
5 | KonradM from Key West | 109 | 0.779 |
6 | Andrew T. from Durham, NC | 101 | 0.721 |
7 | Matt from Richardson, TX | 96 | 0.686 |
8 | Joe Trela from Antioch, CA | 95 | 0.679 |
8 | Muffy Marracco from Los Angeles, CA | 95 | 0.679 |
10 | Brian L. from Washington, DC | 94 | 0.671 |
10 | Sam S. from Austin, TX | 94 | 0.671 |
12 | Nolan J Werner from Louisville, KY | 90 | 0.643 |
12 | Toni R. from Boryeong, SK | 90 | 0.643 |
14 | D. Hinz from Las Vegas | 89 | 0.636 |
15 | Glen Coco from North Shore | 87 | 0.621 |
15 | Matt M from Amherst, MA | 87 | 0.621 |
15 | That One from Chicago | 87 | 0.621 |
18 | Rich Horton from St. Louis, MO | 86 | 0.614 |
19 | Myron M. Meyer from Sioux Falls, SD | 85 | 0.607 |
20 | Candy Murphy from Brambleton, VA | 84 | 0.6 |
21 | Bri Guy from Fo Hi | 81 | 0.579 |
21 | DRoll from New Franklin, OH | 81 | 0.579 |
21 | Ken Stern from Brooklyn, NY | 81 | 0.579 |
24 | Josh S. from Boise, ID | 78 | 0.557 |
25 | Chris Parsons from Edmonds, WA | 77 | 0.55 |
26 | Free Ruckus from Indianapolis | 75 | 0.536 |
26 | Melissa from Des Moines | 75 | 0.536 |
28 | CondonNJ from Evanston, IL | 74 | 0.529 |
28 | Jamie F. from Vancouver, BC | 74 | 0.529 |
30 | Mean Mr. Mustard from Paducah, Kentucky | 71 | 0.507 |
31 | Will Milford from Neptune Beach, FL | 67 | 0.479 |
32 | Alex R. from Littleton, CO | 63 | 0.45 |
32 | Chuck from Silver Spring, MD | 63 | 0.45 |
34 | Christine from Nashville | 59 | 0.421 |
35 | Kathleen B. from Maryland | 49 | 0.35 |
35 | Puzzle Novice from Salem | 49 | 0.35 |
37 | Steve L. from PA | 48 | 0.343 |
38 | Tabitha M from Champaign, IL | 42 | 0.3 |
39 | Jenny M.J. from Greenbelt, MD | 35 | 0.25 |