View the list of questions/answers for the Inkling #6 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive your entry. Please contact me if this is the case.
Rankings for 2-Person Teams
Rank | Public ID | Number Correct /140 | Correct Percentage |
---|---|---|---|
1 (tie-breaker winner) | Two Gaybois from The Midwest, Y'all! | 130 | 0.929 |
2 | Mysterio Vulture from Marvel Cinemanic Universe | 130 | 0.929 |
3 | Half Past Six Bells from Capital District, NY | 121 | 0.864 |
4 (tie) | Lorin & Rick from Chicago | 119 | 0.85 |
4 (tie) | Douglee Ucklings from Arkansas/NY | 119 | 0.85 |
6 | Coastal Elites from Midlothian, VA | 116 | 0.829 |
7 (tie) | India C. & Cindy V. from Madison, IN | 112 | 0.8 |
7 (tie) | Susan H. & Megan S. from MN & VA | 112 | 0.8 |
9 | we tried. from san francisco-by-the-sea | 110 | 0.786 |
10 | Unexpected Failure Mode from Ferney-Voltaire | 109 | 0.779 |
11 | The Devil Went Down to Ulaanbataar from Colorado/Kentucky | 107 | 0.764 |
12 (tie) | Shu Kent Always Get What You Want | 105 | 0.75 |
12 (tie) | Matte Baggage Duo from Bangor, Maine | 105 | 0.75 |
14 | Impeach Now, Impeachment Tomorrow, Impeachment Forever! from Cyberspace | 102 | 0.729 |
15 | L & O from CA/MO | 101 | 0.721 |
16 | The J!azzagals from Schitts Creek, USA | 99 | 0.707 |
17 | The Woolf & the Redbird from Chicago, IL | 98 | 0.7 |
18 | Jenna & Chrissy from Nashville & St. Louis | 97 | 0.693 |
19 | Zach/Addy from Illinois/Scotland | 96 | 0.686 |
20 (tie) | Bandit & Quinn from DuKane | 95 | 0.679 |
20 (tie) | Intellectual Chocolate from Louisville, KY | 95 | 0.679 |
22 (tie) | Josh H. and Asher C. from Alexandria, VA | 94 | 0.671 |
22 (tie) | #justmarid from Miami, FL | 94 | 0.671 |
24 (tie) | Ursula Jr. Jr. from Florence, SC | 93 | 0.664 |
24 (tie) | The Yuengling Brothers from New Port Richey, FL | 93 | 0.664 |
26 (tie) | Sean & Katie C. from Louisville, KY | 92 | 0.657 |
26 (tie) | Omar & the Epps from Chicago, IL | 92 | 0.657 |
26 (tie) | Bad Mustache from Champaign, IL | 92 | 0.657 |
29 (tie) | The Pharmacist's Daughters from Washington, DC | 90 | 0.643 |
29 (tie) | Questionable Co. from Tulsa | 90 | 0.643 |
31 (tie) | Team Timbara from Medford, Mass. | 89 | 0.636 |
31 (tie) | Anne E. & Jenny C. from Underhill, Vermont & San Luis Obispo, California | 89 | 0.636 |
31 (tie) | Two Ravioli from Chicago | 89 | 0.636 |
34 | Matthew H. & Elizabeth J. from Brooklyn, NY | 88 | 0.629 |
35 | The Bangharts from Owosso, Mich. | 85 | 0.607 |
36 (tie) | Cutie-pie Love Love from Putney, VT | 84 | 0.6 |
36 (tie) | Wojak Horsewomen from USA | 84 | 0.6 |
37 | Benn IS Our Last Name from Jersey City, NJ | 83 | 0.593 |
39 (tie) | Hopefully Smarter Than Our Cat from Ewing, NJ | 82 | 0.586 |
39 (tie) | AIR-heads from Rochester, NY and Crofton, MD | 82 | 0.586 |
41 (tie) | VA-NC Line ♪♪♪ from Richmond, VA • Durham, NC | 81 | 0.579 |
41 (tie) | The Bells from Briarcliff Manor, NY | 81 | 0.579 |
43 | James and Amelia from Albany, NY | 80 | 0.571 |
44 | Jonathan & Terrie from Gainesville, FL | 79 | 0.564 |
45 (tie) | Team Logan from Augusta, ME | 76 | 0.543 |
45 (tie) | Ryan Kloefkorn Meyers from Davidson | 76 | 0.543 |
47 (tie) | Last Place Winners from New England | 75 | 0.536 |
47 (tie) | Caitlin & Jonathan from Skype | 75 | 0.536 |
49 (tie) | BLT from Seattle | 74 | 0.529 |
49 (tie) | Quiz and Hers from Philadelphia | 74 | 0.529 |
49 (tie) | The Girl from Ipanema | 74 | 0.529 |
52 (tie) | Gee Quiz from Bremerton, WA | 73 | 0.521 |
52 (tie) | Megagems from Jacksonville, FL | 73 | 0.521 |
54 | Sharpe as a Knife from Minneapolis, MN | 71 | 0.507 |
55 | Team Diamond from Chicago | 70 | 0.5 |
56 | Sparta from Fernandina Beach, FL | 69 | 0.493 |
57 | Meghan & Scott from Morrison, CO | 68 | 0.486 |
58 (tie) | dandiebeerdrinker from Pittsburgh, PA | 66 | 0.471 |
58 (tie) | Pat D & Keith M from Allentown, PA | 66 | 0.471 |
60 | Jessica D. and George D. from Waterbury Center, VT | 64 | 0.457 |
61 | Chris & Katie from Austin, TX | 60 | 0.429 |
62 | The Henrys of Austin, TX | 58 | 0.414 |
63 | Epic & Painsaw from Parts Unknown | 57 | 0.407 |
64 | Alternative Facts from Buffalo, NY | 53 | 0.379 |
65 | The Wombabies from Queenbridge | 52 | 0.371 |
66 | Paul W. & Partner from Toronto, ON | 44 | 0.314 |
67 | T & M Morris in San Carlos, CA | 43 | 0.307 |
68 | Premium Sides from Norwich, CT | 17 | 0.121 |
Rankings for Individuals
Rank | Public ID | Number Correct /140 | Correct Percentage |
---|---|---|---|
1 | Jason Sterlacci from Parts Unknown, NJ | 114 | 0.814 |
2 (tie) | Dan Burgess from Minneapolis, MN | 110 | 0.786 |
2 (tie) | HR Duff n Stuff from Traverse City, MI | 110 | 0.786 |
4 | Kathryn M. from Raleigh | 102 | 0.729 |
5 | LNS from Pittsburgh | 94 | 0.671 |
6 | Muffy M. from Los Angeles | 87 | 0.621 |
7 (tie) | Myron M. Meyer from Sioux Falls, SD | 84 | 0.6 |
7 (tie) | Joe Trela from Antioch, CA | 84 | 0.6 |
9 (tie) | Eric R. B. from Oviedo, FL but really from Jersey | 82 | 0.586 |
9 (tie) | D. Hinz from Las Vegas | 82 | 0.586 |
9 (tie) | Mike Ewing from Austin, TX | 82 | 0.586 |
12 (tie) | Pat from Chicago | 80 | 0.571 |
12 (tie) | Nolan W. from Louisville, KY | 80 | 0.571 |
14 (tie) | Matt from Dallas | 78 | 0.557 |
14 (tie) | Josh S. from Boise, ID | 78 | 0.557 |
16 (tie) | Candy Murphy from Brambleton, VA | 76 | 0.543 |
16 (tie) | Tara A. from Prospect, KY | 76 | 0.543 |
18 (tie) | Ranjani from Houston, TX | 75 | 0.536 |
18 (tie) | Mean Mr. Mustard from Paducah, Kentucky | 75 | 0.536 |
20 | DRoll from New Franklin, OH | 74 | 0.529 |
21 | Free Ruckus from Indianapolis | 72 | 0.514 |
22 (tie) | CondonNJ from Evanston, IL, USA | 67 | 0.479 |
22 (tie) | Natalia G. from Albuquerque | 67 | 0.479 |
22 (tie) | Josh G. from Rochester, NY | 67 | 0.479 |
25 | Miriam M. from New York, NY | 65 | 0.464 |
26 | Melissa S from Des Moines, IA | 63 | 0.45 |
27 | Stewart C. from Belfast, ME | 57 | 0.407 |
28 | Tabitha Miller from Chambana, IL | 56 | 0.4 |
29 | Kantad Svensgaard from Valatie, NY | 51 | 0.364 |
30 | Pickled Painter from Salem, MA | 50 | 0.357 |
31 | Bryan from Muscatine | 48 | 0.343 |
32 | Brian from Alabama | 44 | 0.314 |
33 | NY from San Francisco | 42 | 0.3 |
34 | Steve L. from PA | 41 | 0.293 |
35 | Joe Thomas from Buffalo | 33 | 0.236 |