View the list of questions/answers for the Inkling #5 here.
NOTE: At least two teams (who I’ve already spoken with) had their mailed entries get lost in the mail this time around. If you do not see your name below and you DID return your entry, that means I did not receive yours either. Please contact me if this is the case.
RankingsĀ for 2-Person Teams
Place | Alias | Number Correct (out of 140) | Correct Percentage |
---|---|---|---|
1 | Ryan and David from The Magical Unicorn Internet | 139 | 99.29% |
2 | Lorin and Rick from Chicago | 125 | 89.29% |
2 (tie) | we tried from san francisco | 125 | 89.29% |
4 | Half Past Six Bells from Capital District, NY | 122 | 87.14% |
5 (tie) | DougLee from NewYorkansas | 121 | 86.43% |
5 (tie) | Coastal Elites from Midlothian, VA | 121 | 86.43% |
7 | Unexpected Failure Mode from Ferney-Voltaire, France | 117 | 83.57% |
8 | L & O from CA-MO | 115 | 82.14% |
9 | Wesley and Dan from North Arkalina | 114 | 81.43% |
10 (tie) | Americans for Trebek from Virginia & Pennsylvania | 110 | 79% |
10 (tie) | Denault & Stowell from Chicagoland | 110 | 78.57% |
12 | Prettier & Younger but Not Any Better Off from New Port Richey, FL | 109 | 77.86% |
13 (tie) | Danna & Jack from Troy, NY | 108 | 77.14% |
13 (tie) | Questionable Company from Tulsa, OK | 108 | 77.14% |
15 (tie) | #justmarid from Miami, FL | 107 | 76.43% |
15 (tie) | Sicko Mode from Portland-Princeton | 107 | 76.43% |
15 (tie) | Zach and Addy from Scot-linois | 107 | 76.43% |
18 | our real names! from Louisville, KY | 106 | 75.71% |
19 | Death by Zamboni from Las Vegas | 105 | 75.00% |
20 (tie) | Screaming Breakfast Friends from Antioch, CA | 104 | 74.29% |
20 (tie) | Julia & Josh from Rochester, NY | 104 | 74.29% |
22 | Mortal Wombat from Brooklyn, NY | 103 | 73.57% |
23 | Good Place Janets from California | 101 | 72.14% |
24 (tie) | The Konrads from Key West, FL | 100 | 71.43% |
24 (tie) | Kris & Joe from The East Coast | 100 | 71.43% |
24 (tie) | Doug P. and Gabe G. from Pasadena, CA | 100 | 71.43% |
24 (tie) | Terrie and Jonathan from Gainesville, FL | 100 | 71.43% |
28 (tie) | Cutie Pie Love Love from Vermont | 95 | 67.86% |
28 (tie) | Toby G. and Jordan S. from Pittsburgh, PA | 95 | 67.86% |
30 | Jennifer C. and Anne E. from Underhill, VT | 94 | 67.14% |
31 (tie) | Sean & Katie Cauley from Louisville, KY | 93 | 66.43% |
31 (tie) | The Bells, The Bells from Briarcliff Manor, NY | 93 | 66.43% |
31 (tie) | Justin M. and Ruth B. from Bellefonte, PA | 93 | 66.43% |
34 (tie) | Pixel's People from Somerville | 91 | 65.00% |
34 (tie) | Intellectual Chocolate from Louisville, KY | 91 | 65.00% |
36 (tie) | Floofballs from Jacksonville, FL | 90 | 64.29% |
36(tie) | Sims from South Carolina | 90 | 64.29% |
36 (tie) | Team Ham from Ewing, NJ | 90 | 64.29% |
38 (tie) | Pat D. & Keith M. in: "Run DMC's Kangaroo Hats" from Lehigh Valley, PA | 89 | 63.57% |
38 (tie) | S & H Pribek from Batavia, NY | 89 | 63.57% |
41 | Team Logan from Augusta, ME | 88 | 62.86% |
42 | House of Diamonds from Chicago | 87 | 62.14% |
43 | Better Than Nothing from Exandria | 86 | 61.43% |
44 | Chris & Katie from Austin, TX | 83 | 59.29% |
45 | Erin & Jonathan from Vegas! | 81 | 57.86% |
46 | Sparta from Fernandina Beach | 80 | 57.14% |
47 | Dandie Beerdrinker from Pittsburgh | 79 | 56.43% |
48 (tie) | Two's Company from Twin Cities, MN | 73 | 52.14% |
48 (tie) | Meghan & Scott from Morrison, CO | 73 | 52.14% |
50 | Alternative Facts from Buffalo, NY | 70 | 50.00% |
51 (tie) | The Whiskeypalians from Rockford, IL | 69 | 49.29% |
51 (tie) | Brunnts from Australia | 69 | 49.29% |
53 | Paul W. and Mat H. from Scarborough, ON | 66 | 47.14% |
54 (tie) | T & M Morris from Stanford, CA | 56 | 40.00% |
54 (tie) | Bennett S. and Sean B. from Lorton, VA | 56 | 40% |
56 | Joe & Ashley from Buffalo, NY | 42 | 30.00% |
RankingsĀ for Individuals
Place | Alias | Number Correct (out of 140) | Correct Percentage |
---|---|---|---|
1 | Kathryn M from Raleigh | 114 | 81.43% |
2 | Jason S. from Somerset, NJ | 113 | 80.71% |
3 | Susan H from Minneapolis | 110 | 78.57% |
4 | Dan Burgess from Minneapolis | 109 | 77.86% |
5 | Madeleine from Illinois | 107 | 76.43% |
6 | Paul Paquet from Ottawa | 106 | 75.71% |
7 | Pat from Chicago | 105 | 75.00% |
8 | Russ Friedwald from Springfield, IL | 103 | 73.57% |
9 | Kent Buxton from Kansas City, MO | 101 | 72.14% |
10 | Andrew C. Thomas from St. Paul, MN | 96 | 68.57% |
11 | Dustin Resch from Denver | 95 | 67.86% |
12 (tie) | Julie B. from San Diego, CA | 94 | 67.14% |
12 (tie) | Matt from Dallas, TX | 94 | 67.14% |
14 | Candy Murphy from Brambleton, Virginia | 91 | 65.00% |
15 | Mike Ewing from Austin, TX | 87 | 62.14% |
16 (tie) | India C. from Madisn, IN | 86 | 61.43% |
16 (tie) | Amy D. W. from Johnson City, TN | 86 | 61.43% |
18 | DRoll from New Franklin, OH | 83 | 59.29% |
19 | D. Hinz from Las Vegas | 82 | 58.57% |
20 | Martin Davis from Oyster Bay, NY | 82 | 58.57% |
21 | Clinton R. from Indianapolis | 81 | 57.86% |
22 | Dillon E. from Evanston, IL | 80 | 57.14% |
23 | Bern from Boston | 79 | 56.43% |
24 | bmh from Buffalo, NY | 78 | 55.71% |
25 | CondonNJ from Evanston, IL | 77 | 55% |
26 | Miranda from Oregon | 76 | 54.29% |
27 | Melissa S. from Des Moines, IA | 72 | 51.43% |
28 | Natalia from Albuquerque | 71 | 50.71% |
29 | Stephen P. from Washington, DC | 70 | 50.00% |
30 (tie) | Hunter Y. from Hardin, KY | 66 | 47.14% |
30 (tie) | Kathleen from Maryland | 66 | 47.14% |
32 | Pickled Reflection from Salem, MA | 62 | 44.29% |
33 | Golddii from California | 60 | 42.86% |
34 | Liana M. from Albuquerque, NM | 58 | 41.43% |
35 | Wendy D. from Westerville, OH | 55 | 39.29% |
36 | Brian from Alabama | 48 | 34.29% |
37 | Steve L. from PA | 45 | 32.14% |
38 | Ryan from Buffalo, NY | 41 | 29.29% |