View the list of questions/answers for the Inkling #3 here.
**denotes ineligibility for prizes due to late entry or being my dad
RankingsĀ for 2-Person Teams
Place | Alias | Number Correct (out of 140) | Correct Percentage |
---|---|---|---|
1 | Crimea River from San Jose | 128 | 91.43% |
2 | Bi-Coastal by Postal from California & Pennsylvania | 127 | 90.71% |
3 | Half Past Six Bells from Capital District, NY | 124 | 88.57% |
4 | Lorin & Mycroft from Chicago | 120 | 85.71% |
5 | we tried. from San Francisco | 120 | 85.71% |
6 | Team Skype & Beer (Doug & Lee) from NY & AR | 117 | 83.57% |
7 | Unexpected Failure Mode from Ferney-Voltare, France | 117 | 83.57% |
8 | Danna & Jack from Troy, NY | 111 | 79.29% |
9 | Mobb Deep in Trivia from Oumaumau | 109 | 77.86% |
10 | Denault and Stowell from The Western Chicago Burbs | 106 | 75.71% |
11 | Los Cruciverbalistas from Gridland | 105 | 75% |
12 | The Stevensons from Salem, OR | 104 | 74.29% |
13 | Questionable Company from Tulsa** | 103 | 73.57% |
14 | Jordan and Toby from Pittsburgh | 99 | 70.71% |
15 | Death by Zamboni from Las Vegas | 98 | 70.00% |
16 | Team Cutie Pie Love Love from Vermont | 98 | 70% |
17 | D & M Hinz from Las Vegas | 96 | 68.57% |
18 | Sharp As the Nacks from Arlington, VA | 94 | 67.14% |
19 | Day/Moser 2020: Anything's Better from Lehigh Valley, PA | 93 | 66.43% |
20 | Radio Free Columbus from Columbus, OH | 87 | 62.14% |
21 | Intellectual Chocolate from Louisville, KY | 85 | 60.71% |
22 | Eric & Anna from San Leandro | 84 | 60.00% |
23 | Liz & Aly from Oakland, CA | 84 | 60.00% |
24 | Team Logan from Augusta, Maine | 84 | 60.00% |
25 | The Newlyweds from Seattle | 82 | 58.57% |
26 | Alistair and Rebecca Bell from Westchester County, NY | 81 | 57.86% |
27 | Camilee Serenofield from Anaheim, CA | 80 | 57.14% |
28 | Meghan & Scott from Morrison | 76 | 54.29% |
29 | Chris & Katie from Austin, TX | 71 | 50.71% |
30 | Ashley & Eric from Oakville, Canada | 69 | 49.29% |
31 | Bill D and Julia K from Brownsburg, IN | 69 | 49.29% |
32 | Sharpest Pen from Twin Cities, MN | 67 | 47.86% |
33 | Paul W. & Mathew H. from Toronto, ON | 66 | 47.14% |
34 | Her? from Detroit, MI | 65 | 46.43% |
35 | T & M Morris from Stanford, CA | 58 | 41.43% |
36 | Joe & Ashley from Buffalo, NY | 35 | 25% |
RankingsĀ for Individuals
Place | Alias | Number Correct (out of 140) | Correct Percentage |
---|---|---|---|
1 | Jason Sterlacci from Somerset, NJ | 114 | 81.43% |
2 | Wesley Wells from Memphis, TN | 112 | 80.00% |
3 | Adam F from Boston, MA | 109 | 77.86% |
4 | Jack R. from Santa Clara, CA | 105 | 75.00% |
5 | CauleyS from Louisville, KY | 100 | 71.43% |
6 | Russ Friedwald from Springfield, IL | 99 | 70.71% |
7 | Mike E. from Austin, TX | 96 | 68.57% |
8 | Jenny O. from Wickliffe, OH | 92 | 65.71% |
9 | KeenS from Houston, TX | 90 | 64.29% |
10 | Natalia from Albuquerque, NM | 82 | 58.57% |
11 | IMFROMJERSEY from Arlington, VA | 81 | 57.86% |
12 | Julie B. from San Diego | 81 | 57.86% |
13 | Hunter York from Hardin, KY | 78 | 55.71% |
14 | ------- | 75 | 53.57% |
15 | Kunle D. from Cambridge, MA | 73 | 52.14% |
16 | PlumridgeA from Boston, MA | 70 | 50.00% |
17 | Kari R. from Wauwatosa, WI | 67 | 47.86% |
18 | Tim from Alexandria, VA | 63 | 45.00% |
19 | Tony G. from Camillus, NY | 63 | 45.00% |
20 | Slim Shady from Wilcox, PA** | 55 | 39.29% |
21 | Steve L. from PA | 54 | 38.57% |
22 | Addy the Quizzing Ronin from Dumfries, Scotland | 48 | 34.29% |
23 | BartholowJ from Frederick, MD | 48 | 34.29% |