View the list of questions/answers for the Inkling #15 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive your entry. Please contact me if this is the case.
Rankings for 2-Person Teams
| Rank | ID | Number Correct /140 | Correct % |
|---|---|---|---|
| 1 | Gregorian Chants the Rapper from STL/DC | 128 | 0.914 |
| 2 | Half Past Six Bells from Capital Region, NY | 126 | 0.9 |
| 2 (tie) | Eo wynning from Riddermark | 126 | 0.9 |
| 2 (tie) | Addy and rowan from Dumfries, Scotland and Chicago, IL | 126 | 0.9 |
| 5 (tie) | Srinivasan/Eng from TX/NY | 125 | 0.893 |
| 5 (tie) | we tried. from san francisco | 125 | 0.893 |
| 7 | No Hessitation from Austin, TX | 124 | 0.886 |
| 8 (tie) | Skyrizi Masterson from NJ/DC | 123 | 0.879 |
| 8 (tie) | Team Caracal from New Mexico | 123 | 0.879 |
| 10 | James River Blues from Midlothian, VA | 122 | 0.871 |
| 11 (tie) | A Team Bulging with Information from NY/WV | 121 | 0.864 |
| 11 (tie) | Qco from Tulsa | 121 | 0.864 |
| 11 (tie) | WoJAK Horsewomen from Palm Springs, CA and Denver, CO | 121 | 0.864 |
| 14 (tie) | Chicago Connection from Boise, ID; Chicago, IL | 120 | 0.857 |
| 14 (tie) | Bad Mustache from Champaign, IL | 120 | 0.857 |
| 16 | Castellanos from Slackistan | 118 | 0.843 |
| 17 | The Mantons from Columbus | 117 | 0.836 |
| 18 (tie) | Decision Fatigue from Louisville, KY | 116 | 0.829 |
| 18 (tie) | The Douglee Ucklings from New Yorkansas | 116 | 0.829 |
| 20 (tie) | Braise the Boeuf! from Dayton, OR | 115 | 0.821 |
| 20 (tie) | Ryan & Lorin from Chicago | 115 | 0.821 |
| 22 (tie) | Spirit Ramadan from Kentuckorado | 114 | 0.814 |
| 22 (tie) | Double Your Alex, Double Your Fun from Texas! | 114 | 0.814 |
| 24 (tie) | Evan & Libby Jones from Washington & Florida | 112 | 0.8 |
| 24 (tie) | Quizzingten Manor from Pittsburgh [?] | 112 | 0.8 |
| 24 (tie) | Lauren & Emily from Sharon & Portland | 112 | 0.8 |
| 27 (tie) | LearnedLag from Livonia, MI | 111 | 0.793 |
| 27 (tie) | Cutie Pie Love Love from Vermont | 111 | 0.793 |
| 27 (tie) | Colege & Job from Ontario | 111 | 0.793 |
| 27 (tie) | V & E from Ottawa | 111 | 0.793 |
| 31 | Otter and Sweets from Lino Lakes, Minnesota | 110 | 0.786 |
| 32 (tie) | The Two Librarian Karens (only one of whom is actually named Karen) from TX and CA | 109 | 0.779 |
| 32 (tie) | TFM / KT from Montgomery, AL / Columbus, OH | 109 | 0.779 |
| 32 (tie) | Doug P. and Gabe G. from Pasadena, CA | 109 | 0.779 |
| 32 (tie) | Oh God, There’s a Fire! from Tulsa, OK | 109 | 0.779 |
| 36 (tie) | Mike and Mare from Simpsonville, SC | 108 | 0.771 |
| 36 (tie) | Stan & Mark from POints Midwest | 108 | 0.771 |
| 38 | Bar-ba-loot Suit Riot from 2028 Olympics Host Cities [?] | 107 | 0.764 |
| 39 | Crachy from Arlington, MA | 106 | 0.757 |
| 40 (tie) | Dewey, Cheatem & MAGA from Virginania (VA/PA) | 105 | 0.75 |
| 40 (tie) | Rip Torn Fan Club from Washington, DC | 105 | 0.75 |
| 42 (tie) | The Bro-Lo Ties from Chicago | 104 | 0.743 |
| 42 (tie) | Neurospice Girls from Philadelphia | 104 | 0.743 |
| 42 (tie) | Fresh from the Cloaca from Goleta, CA | 104 | 0.743 |
| 42 (tie) | Paul H. and Erik H. from Manakin Sabot, VA | 104 | 0.743 |
| 42 (tie) | Wood Train from Omaha! | 104 | 0.743 |
| 47 | Twinky and the Brain from Chapel HIll, NC | 103 | 0.736 |
| 48 (tie) | Two Dees from NorCal | 102 | 0.729 |
| 48 (tie) | The KallWegs from Longmont, CO | 102 | 0.729 |
| 50 (tie) | Omar & the Epps from Chicago, IL | 101 | 0.721 |
| 50 (tie) | Donna B. and Noel M. from Little Rock, AR | 101 | 0.721 |
| 50 (tie) | Those Weird Creepy Clowns from Your Worst Nightmares | 101 | 0.721 |
| 53 (tie) | Triclan from Seattle | 100 | 0.714 |
| 53 (tie) | We Still Hate Art from Lehigh Valley, PA | 100 | 0.714 |
| 55 (tie) | O Caplan my Caplan from Ohio | 99 | 0.707 |
| 55 (tie) | The Bidet Incident from The Finger Lakes Region | 99 | 0.707 |
| 55 (tie) | Amelia & James from Albany, NY | 99 | 0.707 |
| 55 (tie) | Four Cats from El Paso, TX | 99 | 0.707 |
| 55 (tie) | The next prëss secretaries from Medford, MA | 99 | 0.707 |
| 55 (tie) | Twin High Maintenance Machines from Florence, SC | 99 | 0.707 |
| 55 (tie) | #JustMarid from Miami | 99 | 0.707 |
| 62 (tie) | Tandem from Akron, OH | 97 | 0.693 |
| 62 (tie) | Lamaika from Houston | 97 | 0.693 |
| 62 (tie) | Vadim & Mark from Chicago | 97 | 0.693 |
| 65 | Clan MacDougall from Medford, MA | 96 | 0.686 |
| 66 | Milford Schmilford from Paducah, KY | 95 | 0.679 |
| 67 (tie) | Natalie & Kevin from Guf-Buf City | 94 | 0.671 |
| 67 (tie) | Team Myst from The Trivial Age | 94 | 0.671 |
| 69 | Jailsmaxxing with Clavicular from Albuquerque, NM | 92 | 0.657 |
| 70 (tie) | Helluva Trivia Team from The Flats | 90 | 0.643 |
| 70 (tie) | Assorted Nuts from Richmond | 90 | 0.643 |
| 70 (tie) | Team Diamond from Chicago | 90 | 0.643 |
| 73 (tie) | The Gray Ducks from Saint Paul, MN | 88 | 0.629 |
| 73 (tie) | Fighting Mongooses from Ferndale, MI | 88 | 0.629 |
| 75 (tie) | Rachel & John from Portland | 87 | 0.621 |
| 75 (tie) | John & Ana from PA | 87 | 0.621 |
| 75 (tie) | Top Pair Top Kicker from Bowie, MD | 87 | 0.621 |
| 78 | The Deanes from Vermont | 85 | 0.607 |
| 79 (tie) | Amy & Andy N from Hastings on Hudson, NY | 84 | 0.6 |
| 79 (tie) | Cat n Mike from Piqua | 84 | 0.6 |
| 79 (tie) | Fartrell Cluggins from Arkansas | 84 | 0.6 |
| 82 | Dan & Taylor from Willow Grove, PA | 83 | 0.593 |
| 83 | A/C from St. Louis | 82 | 0.586 |
| 84 | The Darlingtons from Iowa | 80 | 0.571 |
| 85 | Nathan & Cate from Seattle | 79 | 0.564 |
| 86 | Jonah and the Basque Speakers from Albany, NY | 78 | 0.557 |
| 87 (tie) | Brandon & Becky from Tennessee | 74 | 0.529 |
| 87 (tie) | Lobster Squad from Las Cruces, NM | 74 | 0.529 |
| 89 (tie) | Eliana and Margo from Washington, DC | 73 | 0.521 |
| 89 (tie) | JenniVern from Larkspur, CO | 73 | 0.521 |
| 91 | Shannon L. & Andy L. from St. Louis | 72 | 0.514 |
| 92 | Felix’s Ghost from West Warwick, RI | 71 | 0.507 |
| 93 | QRMF from DL | 66 | 0.471 |
| 94 (tie) | LJK & CSM from La Verne, CA | 65 | 0.464 |
| 94 (tie) | Benson Boone Pirate Baird O’Connell from Milwaukee, WI | 65 | 0.464 |
| 96 | Joe and Ashley from Buffalo | 64 | 0.457 |
| 97 | The Snelsons from Round Rock, TX | 60 | 0.429 |
| 98 | Jax Lucy from Maryland | 52 | 0.371 |
| 99 | Tried Our Best from Parker, CO | 51 | 0.364 |
| 100 | Lindsay and Fran from Albany | 39 | 0.279 |
Rankings for Individuals
| Rank | ID | Number Correct /140 | Correct % |
|---|---|---|---|
| 1 | Greg from Candria, NH | 118 | 0.843 |
| 2 (tie) | Ezgi from North Carolina | 117 | 0.836 |
| 2 (tie) | Jason S. from Parts Unknown, NJ | 117 | 0.836 |
| 4 | Jeffrey Seguritan from Lawrenceville, NJ | 116 | 0.829 |
| 5 (tie) | Matt K. from Key West | 110 | 0.786 |
| 5 (tie) | Nicole from California | 110 | 0.786 |
| 5 (tie) | Melissa from Des Moines | 110 | 0.786 |
| 8 | Erik from Toronto | 107 | 0.764 |
| 9 | Niall S from Boston, MA | 105 | 0.75 |
| 10 | Russ from Springfield, IL | 104 | 0.743 |
| 11 | Muffy M. from Los Angeles, CA | 103 | 0.736 |
| 12 | Rich Horton from Webster Groves, MO | 99 | 0.707 |
| 13 | MeyerD4 from Chicago, IL | 96 | 0.686 |
| 14 | Sara C. from Redlands, CA | 93 | 0.664 |
| 15 | Alex D. from St. Louis, Missouri | 92 | 0.657 |
| 16 (tie) | Nate Cantor from Seattle | 91 | 0.65 |
| 16 (tie) | Sunny O. from New York, NY | 91 | 0.65 |
| 18 (tie) | Joe Trela from Concord, CA | 90 | 0.643 |
| 18 (tie) | Seth K. from New York, NY | 90 | 0.643 |
| 18 (tie) | Pat from Chicago | 90 | 0.643 |
| 21 | Nolan from Louisville | 89 | 0.636 |
| 22 (tie) | JBN from Marlborough, MA | 88 | 0.629 |
| 22 (tie) | Matthew G. from Westchester County | 88 | 0.629 |
| 24 | HillJTiger from North Little Rock, AR | 86 | 0.614 |
| 25 (tie) | Candy Murphy from Brambleton, VA | 85 | 0.607 |
| 25 (tie) | El Suzanimal from Long Island | 85 | 0.607 |
| 25 (tie) | Sparta from Fernandina Beach, FL | 85 | 0.607 |
| 28 | Chuck Yu from Silver Spring | 84 | 0.6 |
| 29 | Emily B from Hastings on Hudson, NY | 82 | 0.586 |
| 30 | Klay from Fargo | 79 | 0.564 |
| 31 | Walker E. From Pittsburgh | 78 | 0.557 |
| 32 | Ian S. from Monkton, VT | 77 | 0.55 |
| 33 (tie) | Steve from Meadville, Pennsylvania | 74 | 0.529 |
| 33 (tie) | 74 | 0.529 | |
| 35 | 69 | 0.493 | |
| 36 | Andrew S from St. Louis | 67 | 0.479 |
| 37 | Clive Bell from Manchester | 64 | 0.457 |
| 38 | Rock Bottom from Arizona | 62 | 0.443 |
| 39 | Karen P from Newtown, PA | 60 | 0.429 |
| 40 (tie) | Mike J. from Jacksonville | 59 | 0.421 |
| 40 (tie) | Summerhaze from Malverne | 59 | 0.421 |
| 40 (tie) | Kate from Winnipeg | 59 | 0.421 |
| 40 (tie) | Max! from Louisville, KY | 59 | 0.421 |
| 44 | The Mangos from Oklahoma City | 58 | 0.414 |
| 45 | Ezra from New York | 57 | 0.407 |
| 46 | Dead Last from Las Vegas | 55 | 0.393 |
| 47 | Steve L. from PA | 52 | 0.371 |
| 48 | Jeremy C from Iowa | 37 | 0.264 |

