View the list of questions/answers for the Inkling #11 here.
NOTE: If you do not see your name below and you DID return your entry, that means I did not receive yours either. Please contact me if this is the case.
Rankings for 2-Person Teams
Rank | ID | Number Correct /140 | Correct Percentage |
---|---|---|---|
1 | West Melbourne Flamingo Monarchs from Narnia | 119 | 0.85 |
2 | Gregorian Chants the Rapper from St. Louis and the DMV | 111 | 0.793 |
3 | Half Past Six Bells from NY Capital Region | 110 | 0.786 |
4 | Double Your Alex, Double Your Fun from Texas | 107 | 0.764 |
5 | The Douglee Ucklings from Wherever Doug Picked Last Time! | 104 | 0.743 |
6 | Trvo Dummies from West of Richmond | 103 | 0.736 |
6 | The Very Hungry Human Centipede from Austin, TX | 103 | 0.736 |
8 | Mongolian Death Worm from MN/VA | 102 | 0.729 |
9 | Ryan & Lorin from Chicago | 101 | 0.721 |
9 | Ezgi & Jeffrey from Morrisville, NC & Lawrenceville, NJ | 101 | 0.721 |
11 | Martins/Eng from USA | 100 | 0.714 |
12 | we tried. from san francisco | 97 | 0.693 |
13 | Two Cats in a Trenchcoat from Denver, CO | 94 | 0.671 |
14 | We Bent Our Wookie from Gainesville, FL | 93 | 0.664 |
14 | Lost Trivia Assault | 93 | 0.664 |
16 | As Seen on TV from Chicaganapolis | 92 | 0.657 |
16 | Wojak Horsewomen from USA | 92 | 0.657 |
18 | Turk and Jerk from Redondo Beach, CA | 91 | 0.65 |
18 | rowan and Addy from Chicago and Dumfries | 91 | 0.65 |
20 | Chicago Connection from Algonquin, IL/Boise, ID | 90 | 0.643 |
20 | Bad Mustache from Champaign, IL | 90 | 0.643 |
20 | Antimony Testing from Kentuckorado | 90 | 0.643 |
23 | Mike & Mare from Greenville, South Carolina | 89 | 0.636 |
24 | Straight from the Cloaca from Goleta, CA | 85 | 0.607 |
24 | Brother of Menelaus from Silver Spring, MD/Alexandria, VA | 85 | 0.607 |
24 | Danna & Jack from Troy, NY | 85 | 0.607 |
27 | Paul M & Joe D. from New Jersey | 84 | 0.6 |
27 | Crobian from Los Angeles | 84 | 0.6 |
27 | We Don't Know Art from Allentown, PA | 84 | 0.6 |
27 | The BerdHaus from Maryland | 84 | 0.6 |
31 | Covered in Bees from Minnesota | 83 | 0.593 |
32 | Quizzington Manor from Pittsburgh | 82 | 0.586 |
32 | George S. and Amanda H. from Livonia, MI | 82 | 0.586 |
32 | Chrissy & Jenna from St. Louis & Nashville | 82 | 0.586 |
35 | Silly Billies in Philly from Philadelphia | 81 | 0.579 |
35 | Omar & the Epps from Chicago, IL | 81 | 0.579 |
37 | Why Didn't Godzilla Get Nominated for Best Actor from The Internets | 80 | 0.571 |
37 | J!azzagals from Eric, CO/Munster, IN | 80 | 0.571 |
39 | M&G from The Bay Area | 79 | 0.564 |
39 | We Are McLovin from Dallas, TX | 79 | 0.564 |
39 | Samantha & Lydia from Chicago | 79 | 0.564 |
39 | Terry W.C. and Lisa W. from W. Simsbury, CT | 79 | 0.564 |
43 | DeBenneration X from Jersey City, NJ | 78 | 0.557 |
43 | Clan MacDougall from Medford, MA | 78 | 0.557 |
45 | Manhattan Bridge from NY, NY | 77 | 0.55 |
45 | Decision Fatigue from Louisville, KY | 77 | 0.55 |
45 | The KallWegs from Colorado | 77 | 0.55 |
45 | The Two Amigos from Maryfornia | 77 | 0.55 |
49 | Last Week's Trivia Tonight from Medford, Massachusetts | 73 | 0.521 |
50 | Day Drinking Lady Doctors from Redlands, CA | 70 | 0.5 |
51 | Local Street Cats from Buffalo, NY | 69 | 0.493 |
51 | Milford Schmilford from Paducah, KY | 69 | 0.493 |
53 | William L. and Jamie L. from ?, ME | 68 | 0.486 |
54 | Fennan & Rolen from Lake County, IL | 67 | 0.479 |
54 | Random Penguin from Arlington, VA | 67 | 0.479 |
54 | Team Stymie from Vermont | 67 | 0.479 |
57 | Dragonborn Bards from Scranton, PA | 66 | 0.471 |
57 | Twin High Maintenance Machines from Florence, SC | 66 | 0.471 |
59 | Rebecca B. and Alistair B. from Briarcliff Manor, NY | 65 | 0.464 |
59 | Decoy Snail from Fargo, ND | 65 | 0.464 |
61 | Ben and Katy from Minneapolis, MN | 64 | 0.457 |
62 | Anna & Eric P. from Bonney Lake, WA | 63 | 0.45 |
63 | Defending Champs from New Wilmington, PA | 62 | 0.443 |
64 | Just Marid from Miami | 61 | 0.436 |
64 | Team Diamond from Chicago | 61 | 0.436 |
66 | Jamds & Amelia from Albany, NY | 60 | 0.429 |
66 | A Perfectly Serviceable Name from Pittsburgh | 60 | 0.429 |
66 | Chris & Katie from Austin, TX | 60 | 0.429 |
69 | Ana E. & John L. from State College, PA | 58 | 0.414 |
70 | Jolly Javalinas from Peoria, AZ | 57 | 0.407 |
71 | The Girl from Ipanema | 56 | 0.4 |
72 | JenniVern from Larkspur, CO | 55 | 0.393 |
73 | Team Gricks-a-lot from Bordentown, NJ | 54 | 0.386 |
74 | Meghan & Scott from Denver | 53 | 0.379 |
75 | Valerie C. & Alexander C. from ? | 51 | 0.364 |
76 | Exploding Elephants from Mchenry, Illinois | 50 | 0.357 |
76 | Those QC Nerds from Iowa | 50 | 0.357 |
76 | Adam H. and Roberta P. from River Edge, NJ | 50 | 0.357 |
79 | Rosencrantz & Guildenstern from Garner, NC | 49 | 0.35 |
Rankings for Individuals
Rank | ID | Number Correct /140 | Correct Percentage |
---|---|---|---|
1 | Jason S. from Parts Unknown | 101 | 0.721 |
2 | LNS from Pittsburgh | 88 | 0.629 |
3 | Martin ocon from Alpharetta | 80 | 0.571 |
4 | Matt from San Jose, CA | 79 | 0.564 |
5 | Joe T. from Antioch, CA | 78 | 0.557 |
6 | Bobby Gottfried from Bethesda, MD | 77 | 0.55 |
7 | Chris from Horsham, PA | 76 | 0.543 |
8 | Mark S. from DC | 75 | 0.536 |
9 | Seoan Webb from Ealing, United Kingdom | 74 | 0.529 |
9 | Kathryn M from Raleigh | 74 | 0.529 |
11 | DRoll from Chicago, IL | 73 | 0.521 |
12 | Candy Murphy from Brambleton, VA | 72 | 0.514 |
13 | Muffy Marracco from Los Angeles, CA | 71 | 0.507 |
14 | RobinMS from East Lansing, Michigan | 66 | 0.471 |
15 | Bridget M from PA | 65 | 0.464 |
16 | Tom B from Sharonville, OH | 59 | 0.421 |
16 | Matt M. from Massachusetts | 59 | 0.421 |
16 | Shannon Jamison from Richmond, VA | 59 | 0.421 |
16 | Emily B from Hastings on Hudson, NY | 59 | 0.421 |
20 | Matthew G. from Scarsdale, NY | 57 | 0.407 |
21 | Chuck Yu from Silver Spring, MD | 56 | 0.4 |
21 | Ken Stern from Brooklyn, NY | 56 | 0.4 |
21 | Rich H. from Webster Groves, MO | 56 | 0.4 |
24 | Matt W. from Austin, TX | 49 | 0.35 |
25 | Joe T. from Buffalo, NY | 44 | 0.314 |
25 | Steve L. from PA | 44 | 0.314 |
27 | John R. from Henderson, NV | 36 | 0.257 |