View the list of questions/answers for the Inkling #1 here.
Place | Name | Number Correct (out of 161) | Correct Percentage |
---|---|---|---|
1 | Ryan from Chicago (Won the Tiebreaker) | 139 | 86.36% |
2 | Steve Bahnaman from Raleigh, NC | 139 | 86.36% |
3 | Cuintra from NC | 133 | 82.61% |
4 | Jeremy H. from San Francisco, CA | 126 | 78.26% |
5 | WilliamsN from Chicago, IL | 125 | 77.64% |
6 | Ed Kim from Los Angeles | 122 | 75.78% |
7 | James C. from Washougal, WA | 118 | 73.29% |
8 | Tara from Troy | 116 | 72.05% |
9 | Lee D. from Bayside, NY | 114 | 70.81% |
10 | Michael Kettler from Maplewood, NJ | 112 | 70% |
11 | Joe Coughlin from Newark, DE | 111 | 68.94% |
12 | Diana from NYC | 109 | 67.70% |
13 | Matt C. from Parts Unknown | 107 | 66.46% |
14 | Complete Loser from Chicagoland | 106 | 65.84% |
15 | Brian Lipinski from DC | 105 | 65.22% |
16 | D. Hinz from Las Vegas | 104 | 65% |
17 | Amanda W from Brooklyn | 103 | 63.98% |
18 | David Ryan from Sudbury, MA | 102 | 63.35% |
19 | Julie Ghanbari from San Diego | 101 | 62.73% |
20 | Wesley Wells from Fayetteville, AR | 101 | 62.73% |
21 | EdwardsT from Tulsa | 100 | 62.11% |
22 | Bobby from Brookline, MA | 100 | 62.11% |
23 | Matt from Dallas | 100 | 62.11% |
24 | KEENS from Houston, TX | 100 | 62.11% |
25 | Doug P. from Pasadena, CA | 99 | 61.49% |
26 | Sarah T. from Decatur, GA | 97 | 60.25% |
27 | Mike Ewing from Austin, TX | 97 | 60.25% |
28 | ------- | 97 | 60.25% |
29 | Christopher Denault from Carol Stream, IL | 95 | 59.01% |
30 | Arlo from Minneapolis | 95 | 59.01% |
31 | MorganM from New York, NY | 95 | 59.01% |
32 | ChenLL from Newton, MA | 94 | 58.39% |
33 | Noodles from Minnesota | 93 | 57.76% |
34 | Bill Patschak from Frederick, MD | 93 | 57.76% |
35 | Terrie T. from Glen Rock, PA | 92 | 57.14% |
36 | Randall E. from New York, NY | 92 | 57.14% |
37 | Eric M. Livak Hale from San Leandro, CA | 91 | 56.52% |
38 | ImFromJersey from Arlington, VA | 89 | 55.28% |
39 | BoyerA from Longmeadow, MA | 89 | 55.28% |
40 | Rebecca from Utah | 87 | 54.04% |
41 | Matt M. from Lexington, MA | 86 | 53.42% |
42 | Mark Anderson from Cleveland Heights, OH | 86 | 53.42% |
43 | The Spiders from Mars | 86 | 53.42% |
44 | PribekS from Batavia, NY | 86 | 53.42% |
45 | EmmaK from Washington, D.C. | 85 | 52.80% |
46 | PlumridgeA from Boston, MA | 84 | 52.17% |
47 | Chris P. from Seattle, WA | 83 | 51.55% |
48 | HurleyH from Arlington, VA | 83 | 51.55% |
49 | A Haunted Banjo from Chicago | 82 | 50.93% |
50 | Stills from Towson, MD | 81 | 50.31% |
51 | sethmoko from Rolling Meadows, IL | 81 | 50.31% |
52* | Katie & Chris from Austin, TX | 81 | 50.31% |
53 | Melly jo from Salisbury, MA | 80 | 50% |
54 | bmh from Buffalo, NY | 80 | 50% |
55 | Lauren M. from WA | 80 | 50% |
56 | Kari R. from Wauwatosa, WI | 80 | 50% |
57 | TPete from Alexandria, VA | 80 | 50% |
58 | Derek from New Franklin, OH | 79 | 49.07% |
59 | Pranjal V. from Urbana, IL | 79 | 49.07% |
60* | M&J from Ephrata | 79 | 49.07% |
61 | Amy P. from The Woodlands, TX | 77 | 47.83% |
62 | D-Rock from The Internet | 75 | 46.58% |
63 | Tony Z. from Los Angeles, CA | 75 | 46.58% |
64 | Gabe G. from Silver Spring, MD | 74 | 45.96% |
65 | Steve L. from PA | 73 | 45.34% |
66 | Toby G. from Pittsburgh | 72 | 45% |
67 | Redl from Virginia | 72 | 45% |
68 | Buttface from NYC | 70 | 43.48% |
69 | John Garvey from NYC | 67 | 41.61% |
70 | HerzogA from Latham, NY | 67 | 41.61% |
71 | PutmanS from Houston, TX | 67 | 41.61% |
72 | John Bell from Seattle | 66 | 40.99% |
73 | Liana Morales from Tucumcari, NM | 65 | 40.37% |
74 | Alex D. from Chicago, IL | 60 | 37.27% |
75 | Laurie LG from Montclair, NJ | 60 | 37.27% |
76 | Kris from North Wales, PA | 55 | 34.16% |
77 | Jacob B. from Frederick, MD | 53 | 32.92% |
78 | Link from Orange County | 52 | 32.30% |
79 | Matthew M. from San Antonio, TX | 44 | 27.33% |
* Ineligible to win